2025 Rodeo Results
Unofficial results from the 2025 rodeo (last updated June 10, 2025 @ 7:30 pm)
See Below for List of 2025 Payout Winners
Bareback
Orin Larsen | CS C-15 Cinchy Whitney | 87.5 | $ 2,445 |
Taylor Broussard | Macza 64 OLS Tubs Side Show | 87.5 | $ 2,445 |
Denver Leitch | 86.5 | $ 1,726 | |
Kody Lamb | 85.5 | $ 1,246 | |
Clint Laye | 85 | $ 767 | |
Jacob Stemo | 84.5 | $ 479 | |
Timothy Murphy | 83.5 | $ 287 | |
Ty Taypotat | 83 | $ 191 |
Saddle Bronc
Ben Andersen | CS F-53 Flying Carma | 89 | $ 3185 |
Quinten Taylor | 87.5 | $ 2,616 | |
Kolby Wanchuk | 87 | $ 2,047 | |
Ross Griffin | 86.5 | $ 825 | |
Dawson Dahm | 86.5 | $ 825 | |
Jake Clark | 86.5 | $ 825 | |
Zeke Thurston | 86.5 | $ 825 | |
Logan Hay | 84.5 | $ 228 |
Bull Riding
Dakota Buttar | CB 609 TACTICAL ERROR | 86.5 | $ 3,053 |
Lonnie West | 85 | $ 2,508 | |
Grady Young | 84 | $ 1,962 | |
Tanner Skene | 79 | $ 1,417 |
Tie Down Roping
Braden Brost | 8.4 | $ 3,599 |
Jason Smith | 8.7 | $ 2,899 |
Quade Hiatt | 8.7 | $ 2,899 |
Logan Bird | 8.7 | $ 2,899 |
Tyler Popescul | 8.8 | $ 2,099 |
Jesse Popescul | 8.9 | $ 1,700 |
Bo Pickett | 9.1 | $ 1,299 |
Clay McNichol | 9.3 | $ 866 |
Michael Otero | 9.3 | $ 866 |
Matthew Kenney | 9.3 | $ 866 |
Steer Wrestling
Brendan Laye | 3.6 | $ 3,485 |
Tanner Milan | 4.2 | $ 3,195 |
Blair Whitfield | 4.3 | $ 2,807 |
Curtis Cassidy | 4.4 | $ 2,033 |
James Struxness | 4.4 | $ 2,033 |
Scott Guenthner | 4.4 | $ 2,033 |
Matt Richardson | 4.5 | $ 1,258 |
Cody Cassidy | 4.6 | $ 968 |
Joseph King | 4.6 | $ 968 |
Straws Milan | 4.7 | $ 580 |
Ladies Barrel Racing
Traci MacDonald | 16.42 | $ 5339 |
Taylor Cherry | 16.58 | $ 4,271 |
Paige Jones | 16.62 | $ 3,470 |
Tammy Lee Taylor | 16.64 | $ 2,669 |
Taylor Manning | 16.67 | $ 2,135 |
Brooke Wills | 16.68 | $ 1,601 |
Edesse Descoteaux | 16.69 | $ 1,334 |
Jayden Wilson | 16.70 | $ 1,201 |
Caitlin McArthur | 16.71 | $ 1,067 |
Kirby Penttila | 16.79 | $ 934 |
Lynette Brodoway | 16.80 | $ 734 |
Lisa Groves | 16.80 | $ 734 |
Colby Bonnett | 16.83 | $ 533 |
Justine Elliott | 16.84 | $ 333 |
Bertina Olafson | 16.84 | $ 333 |
Team Roping
Kavis Drake Denim Ross |
4.6 | $ 2,914 (each) |
Cash Duty Trae Smith |
5.0 | $ 2,509 (each) |
Clay Ullery Tyce McLeod |
5.0 | $ 2,509 (each) |
Kash Bonnett Logan Cullen |
5.2 | $ 2,024 (each) |
Roland McFadden Tyrel Flewelling |
5.8 | $ 1,720 (each) |
Grady Quam Logan Groves |
5.9 | $ 1,376 (each) |
Steele DePaoli Rhett Haveroen |
6.3 | $ 1,052 (each) |
Colby Stark Trey Erion |
7.2 | $ 890 (each) |
Beau Cooper Clayton Smith |
9.1 | $ 728 (each) |
Dillon Graham Dawson Graham |
10.0 | $ 485 |
Break Away Roping
Bradi Whiteside | 2.4 | $ 2,051 |
Isabella King | 2.5 | $ 1,880 |
Navada Keith | 2.6 | $ 1,652 |
Jessie Pearson | 2.9 | $ 1,424 |
Jessica Gunsch | 3.2 | $ 1,196 |
Amanda Terrell | 3.6 | $ 968 |
Kyla Kelly | 3.8 | $ 683 |
Reata Schlosser | 3.8 | $ 683 |
Robyn Armstrong | 4.0 | $ 512 |
Kendal Pierson | 4.5 | $ 342 |
Junior Steer Riding
Cecil Baynton | 79 | $ 759 |
Jason Wills | 71.5 | $ 628 |
Ryder Topolinski | 70.5 | $ 432 |
Riley Baird | 70.5 | $ 432 |
Stetson Hallaby | 70 | $ 235 |
Gunnar Armstrong | 69.5 | $ 130 |
Novice Saddle Bronc
Clay Greenslade | 77 | $ 641 | |
Brody Hale | 73 | $ 530 | |
Samuel Flaherty | 70.5 | $ 420 | |
Cohen Larson | 67.5 | $ 309 | |
Jordan Cust | 63 | $ 154 | |
Lonnie Dunn | 63 | $ 154 |
Novice Bareback
Quaide Skjonsberg | 80 | $ 698 | |
Lincoln Reeder | 76 | $ 523 | |
Jace Lomheim | 75 | $ 349 | |
Clay Greenslade | 61 | $ 174 |
Previous Champions
2022 Champions
BB – Kody Lamb 88.5 $1,981
SW – Scott Guenthner 4.3 $2,157
TR – Bonnett & Bonnett 4.6 $1,880 each
SB – Ben Anderson 89 $2,289
TDR – Colt Cornet 8.9 $2,567
LBR – Colt Cornet 16.38 $3,177
BAW – Caitlyn Wiswell 2.61 $1,297
BR – Jordan Parsonage 87 $2,289
SR – Jhett Wheeler 77 $896
NBB – Austin Broderson 69 $628
NSB – Colton Ward / Devon Hay 74 $685 each
2021 Champions
BB1 – Dantan Bertsch 83.5 $1,000.44
BB2 – Straubs Jones 85 $1,000.44
SW – Logan Kautz 4.3 $2,189
TR – Logan/Keely Bonnett 5.8 $1,351.25
SB1 – Justin Berg / Lane Watt 82 $891.77
SB2 – Justin Berg 81.5 $975.90
TDR – Morgan Grant 8.5 $2,161
LBR – Justine Elliot 16.225 $2,782.40
BAW – Bailey Hines 3.1 $970.08
BR – Jared Parsonage 86.5 $2,050.53
SR – Holden Atkinson 69.5 $351.14
NBB – Cruz McNulty 76 $403.52
NSB – Sawyer Eirikson 74 $450.08