2022 Rodeo Results
Daily unofficial results from the 2022 rodeo (last updated June 12, 2022 @ 11:22 pm)
VIEW COMPLETE LIST OF 2022 RESULTS HERE
See Below for List of 2022 Payout Winners
Bareback
Contestant | Score |
Kody Lamb | 88.5 |
Dantan Bertsch | 88 |
Ty Paypotat | 85.5 |
Cole Goodine | 85 |
Strawbs Jones | 83.3 |
Justin Myers | 82 |
Linden Woods | 82 |
Wyatt Maines | 81.5 |
Steer Wrestling
Scott Guenthner | 4.3 |
Ty Livingstone | 4.4 |
Jonny Webb | 4.5 |
Tanner Milan | 4.5 |
Evan Spady | 4.6 |
Will Stovall | 4.8 |
Jaret Whitman | 5.1 |
Pacean Deleeuw | 5.1 |
Stephen Culling | 5.5 |
Chance Butterfield | 5.5 |
Team Roping
Bonnett & Bonnett | 4.6 |
Hayes & Christianson | 4.7 |
Gallais & Woosley | 5.4 |
McFadden & Buhler | 5.7 |
Simpson & Motes | 5.7 |
Simpson & Speer | 5.8 |
McCarroll & Tunke | 6.3 |
Potts & Chapel | 6.7 |
Cornet & Weston | 6.7 |
Saddle Bronc
Ben Anderson | 89 |
Hunter Sawley | 86.5 |
Dawson Hay | 86.5 |
Dawson Dahm | 86 |
Jake Watson | 86 |
Sam Kelts | 85.5 |
Logan Hay | 85.5 |
Chet Johnson | 84 |
Tie Down Roping
Colt Cornet | 8.9 |
Mark Nugent | 9.1 |
Clay McNichol | 9.4 |
Morgan Grant | 9.7 |
Logan Bird | 9.8 |
Eric Dublanko | 10.2 |
Darren Dublanko | 10.2 |
Shane Smith | 10.3 |
Ladies Barrel Racing
Justine Elliott | 16.38 |
Lane Wills | 16.60 |
Shelby Spielman | 16.63 |
Shayna Weir | 16.65 |
Vanessa Leggett | 16.66 |
Amy Naismith | 16.69 |
Nikki Wigemyr | 16.69 |
Cranna Roberts | 16.73 |
Melissa Thiessen | 16.73 |
Lakota Bird | 16.74 |
Karli Cowie | 16.74 |
Kylie Whiteside | 16.74 |
Bull Riding
Jordan Parsonage | 87 |
Lonnie West | 86.5 |
Tyler Graig | 86 |
Lonnie Phillips | 85.5 |
Tanner Eno | 83.5 |
Chad Hartman | 82.5 |
Jett Lambert | 82 |
Fabian Dueck | 79 |
Ladies Break Away Roping
Caitlyn Wiswell | 2.61 |
Jade Kenny | 2.92 |
Kashley Seitz | 3.74 |
Harleigh Henderson | 3.80 |
Shaya Biever | 4.39 |
Bailey Hines | 4.53 |
Brooke Pomeranz | 4.55 |
Kasha Borsy | 4.88 |
Novice Bareback
Austin Broderson | 69 |
Novice Saddle Bronc
Colton Ward | 74 |
Devon Hay | 74 |
Jaret Cooper | 67 |
Dixon Tattrie | 66 |
Steer Riding
Jhett Wheeler | 77 |
Kahl Wasilow | 76 |
Lucas Ozirney | 71 |
Hunter Ferrence | 68.5 |
Hayden MacKay | 68.5 |
Previous Champions
2021 Champions
BB1 – Dantan Bertsch 83.5 $1,000.44
BB2 – Straubs Jones 85 $1,000.44
SW – Logan Kautz 4.3 $2,189
TR – Logan/Keely Bonnett 5.8 $1,351.25
SB1 – Justin Berg / Lane Watt 82 $891.77
SB2 – Justin Berg 81.5 $975.90
TDR – Morgan Grant 8.5 $2,161
LBR – Justine Elliot 16.225 $2,782.40
BAW – Bailey Hines 3.1 $970.08
BR – Jared Parsonage 86.5 $2,050.53
SR – Holden Atkinson 69.5 $351.14
NBB – Cruz McNulty 76 $403.52
NSB – Sawyer Eirikson 74 $450.08